Famous "Blue Marble" photograph of Earth, taken from Apollo 17 | ||||||||||
Designations | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adjective | Terrestrial, Terran, Telluric, Tellurian, Earthly | |||||||||
Epoch J2000.0[note 1] | ||||||||||
Aphelion | 152,097,701 km 1.0167103335 AU | |||||||||
Perihelion | 147,098,074 km 0.9832898912 AU | |||||||||
Semi-major axis | 149,597,887.5 km 1.0000001124 AU | |||||||||
Eccentricity | 0.016710219 | |||||||||
Orbital period | 365.256366 days 1.0000175 yr | |||||||||
Average orbital speed | 29.783 km/s 107,218 km/h | |||||||||
Inclination | 1°34'43.3"[1] to Invariable plane | |||||||||
Longitude of ascending node | 348.73936° | |||||||||
Argument of perihelion | 114.20783° | |||||||||
Satellites | 1 (the Moon) | |||||||||
Physical characteristics | ||||||||||
Mean radius | 6,371.0 km[2] | |||||||||
Equatorial radius | 6,378.1 km[3] | |||||||||
Polar radius | 6,356.8 km[4] | |||||||||
Flattening | 0.0033528[3] | |||||||||
Circumference | 40,075.02 km (equatorial) 40,007.86 km (meridional) 40,041.47 km (mean) | |||||||||
Surface area | 510,072,000 km²[5][6][note 2] 148,940,000 km² land (29.2 %) | |||||||||
Volume | 1.0832073×1012 km³ | |||||||||
Mass | 5.9736×1024 kg[7] | |||||||||
Mean density | 5.5153 g/cm³ | |||||||||
Equatorial surface gravity | 9.780327 m/s²[8] 0.99732 g | |||||||||
Escape velocity | 11.186 km/s | |||||||||
Sidereal rotation period | 0.99726968 d[9] 23h 56m 4.100s | |||||||||
Equatorial rotation velocity | 1,674.4 km/h (465.1 m/s) | |||||||||
Axial tilt | 23.439281° | |||||||||
Albedo | 0.367[7] | |||||||||
Surface temp. Kelvin Celsius |
| |||||||||
Atmosphere | ||||||||||
Surface pressure | 101.3 kPa (MSL) | |||||||||
Composition | 78.08% Nitrogen (N2) 20.95% Oxygen (O2) 0.93% Argon 0.038% Carbon dioxide About 1% water vapor (varies with climate) |
Jumat, 30 Januari 2009
earth
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar